Select |

S20, known as Hurn/Seaford, is a relatively complex sector due to the amount of co-ordination required with French units. Traffic is mostly North/South.
EGTT_20_CTR / 135.050 COM1 / 134.455 COM2 / 122.8 COM3
Primary filter: SFC-UNL / Secondary filter: SFC-UNL
Conflict settings: 8nm* / 900ft (8nm is set to give advance warning of conflicts. Minimum separation is 5nm.)
Range: 130nm centred on EGKK
S20 is the second AC sector to be opened. When online it provides a bandboxed service to S20 and S26. S10 may also hand off S28 if controller workload is too high.
Checklist to open S20:
Checklist to open S10 or TC when S20 is online:
-> In
SECTOR |
FROM |
TO |
LEVEL |
POINT |
ROUTE / REMARKS |
| S26 | EGSS/SC/ Midlands* / Severn* / Brize* | ALL | 300 | via GWC/MID/SFD/DVR | |
| ALL | Paris* /LFBL/BU/PM/BX/LX/BI/O* | 310 | 60nm before ETRAT | via UL151/UN859 | |
| ALL | Paris* | 310 | SFD | via UM605 | |
| ALL | Lille*/EBKT/EBOS | 230 | via DVR | ||
| ALL | Brussels* /EBLG/EHBK/EHAM/EHBD/LFPG | 270 | 25nm before DVR | via (U)L9/(U)L607 | |
| Midlands* | ALL | 260 | via SAM | ||
| S35 | ALL | LTMA* | 270 | GIBSO | via UL620 |
| ALL | Farnborough* | 270 | 10nm before GIBSO | via UL620 | |
| SE DEPS | EGLL/KK/Essex*/WU | ALL | 170 | via DVR | |
| Thames* | ALL | 120 | via DVR | ||
| EGSS/SC/Thames* | ALL | 140 | via LYD | ||
| SW DEPS | EGSS/SC | ALL | 210 | via GWC/MID/SAM | |
| EGBB/BE | ALL | 210 | Excludes EGBB/BE departures via L9 | ||
| EGGD/TG | ALL | 210 | via GWC/MID/BIG | ||
| EGGW/WU/TK | ALL | 210 | Departures to the south | ||
| EGLL/KK/GW/TK/WU | ALL | 150 | via SAM | ||
| EGLL/WU/KK/ Farnborough* / Solent* | ALL | 170 | via MID | ||
| EGJJ | Jersey* | ALL | 190 | via ORTAC |
-> Out
SECTOR |
FROM |
TO |
LEVEL |
POINT |
ROUTE / REMARKS |
| S26 | ALL | Midlands* | 250 | 10 before AVANT | via AVANT/MID |
| ALL | Midlands* | 260 | ROTNO | via UT420 | |
| ALL | Severn* | 280 | ROTNO | via UT420 | |
| S35 | LTMA* / Farnborough* | ALL | 250 | via GIBSO/DAWLY | |
| SE DEPS | ALL | Thames* | 80 | SANDY | ALKIN 3C/3D/3F arrivals |
| ALL | EGLL/WU | 150 | TIGER | ||
| ALL | EGKK | 150 | BEXIL | ||
| SW DEPS | ALL | Essex* | 200 | MAY | LOREL 2Q arrivals |
| ALL | Farnborough* | 110 | BEGTO | ||
| ALL | EGLL/WU/Essex* | 130 | HAZEL | OCK arrivals, LOREL 1B arrival | |
| ALL | EGKK | 130 | GWC | ||
| ALL | Essex* | 190 | AVANT | LOREL 1D/3C arrivals | |
| ALL | Farnborough* / Solent* | 180 | WAFFU | ||
| EGJJ | ALL | Jersey* | 200 | MARUK | via LELNA/ORTAC |
| Solent* | ALL | 160 | via LELNA/ORTAC. |
-> External In
SECTOR |
FROM |
TO |
LEVEL |
POINT |
ROUTE / REMARKS |
| EBBU W | ALL | EGLL/KK/MH/MD/Thames* / Solent* | 160 | via KOK | |
| LFFF | ALL | Essex* | 170 | via SOVAT | |
| ALL | Thames* | 190 | RATUK | ||
| ALL | EGLL/WU | 260 | ALESO | ||
| ALL | EGKK | 240 | GUBAR | via GURLU | |
| ALL | Farnborough* / Solent* | 280 | GURLU | ||
| ALL | Essex* | Cruise | via GURLU | ||
| Lille* | ALL | 100 | |||
| LFRR | ALL | Midlands* / EGNE/SH/TC/UL/UN | ![]() 360 ![]() |
via (U)Y110 | |
| ALL | LTMA* | ![]() 340 ![]() |
via (U)Y110 | ||
| ALL | Farnborough* | 280 | via (U)Y110 | ||
| ALL | Solent* | 220 | via (U)Y110 | ||
| ALL | Midlands* / EGNE/SH/TC/UL/UN | ![]() 360 ![]() |
via (U)N867/(U)N863/(U)P87 | ||
| ALL | LTMA* | ![]() 340 ![]() |
via (U)N867/(U)N863/(U)P87 | ||
| ALL | Farnborough* | 280 | via (U)N867/(U)N863/(U)P87 | ||
| ALL | Solent* | 220 | via (U)N867/(U)N863/(U)P87 | ||
| ALL | Thames* | 220 | via G27 |
-> External Out
SECTOR |
FROM |
TO |
LEVEL |
POINT |
ROUTE / REMARKS |
| EBBU W | ALL | EBOS/KT | 110 | FIR Boundary | |
| ALL | Brussels* | ![]() 220 ![]() |
KONAN | ||
| LTMA* / Farnborough* / Solent* | Brussels* | 190 | VABIK | ||
| LFFF | ALL | LFOB/LFOP | 150 | PETAX | |
| ALL (excl LTMA* / Farnborough* / Solent* | Paris* (excl LFPB) | 240 | PETAX | Jet aircraft only | |
| LTMA* / Farnborough* / Solent* | LFO* | 250 | |||
| ALL (excl LTMA* / Farnborough* / Solent*) | Paris* (excl LFPB) /LFO* | 250 | |||
| ALL | LFBL/BU/BX/LX/BI/JR/RM/OT/OA/OD/OQ | 270 | |||
| LTMA* / Farnborough* / Solent* | Paris* (excl LFPB) | 230 | PETAX | Jet aircraft only | |
| ALL (excl LTMA* / Farnborough* / Solent*) | Paris* (excl LFPB) | 230 | PETAX | Turbo-prop aircraft only | |
| LTMA* / Farnborough* / Solent* | Paris* (excl LFPB) | 190 | PETAX | Turbo-prop aircraft only | |
| ALL | LFPB | 200 | PETAX | ||
| ALL | Lille* | 110 | FIR Boundary | Aircraft should be transferred to LFQQ if online. | |
| LTMA* (excl EGSS/SC) / Farnborough* / Solent* | ALL | 290 | via XAMAB | ||
| EGSS/SC | ALL | Cruise | via XAMAB | ||
| LTMA* / Farnborough* / Solent* | Basle* / Lyon* / Strasbourg* / Chambery / St Yan | 270 | via XAMAB | ||
| LFRR | LTMA* / Farnborough* | ALL | ![]() 330 ![]() |
via LELNA/LORKU | |
| LTMA* / Farnborough* / Solent* | LFRR FIR* | 250 | via LELNA/LORKU | ||
| EDYY BRU (Overflights) |
LTMA* / Farnborough* / Solent* | ALL | 290 | via DVR |
Dover flow
Traffic inbound to Wevelgem (EBKT) must be co-ordinated with Brussels at FL190 and Ostend (EBOS) at FL100.
Eastbound levels should be used for eastbound traffic via L9/UL9. FL290 is the maximum level to be allocated to London TMA outbounds. FL260 and FL280 may also be allocated to LTMA outbounds.
Northerly flow from Paris
London TMA inbounds may be accepted at all levels FL210 and above.
Southerly flow to Paris
Eastbound levels only may be allocated to traffic exiting on N615, UN615, N859, UN859.
All traffic with destination LFSB should be allocated a maximum of FL330.
Northerly flow from Brest
Brest will offer inbounds via G27 at a maximum of FL190.
R24/UR24, P87/UP87, N867/UN867 and N863/UN863 are northbound routes only.
Northbound traffic via ORIST, BOLRO, GARMI and KOTEM is subject to the following route orientation scheme:
| ORIST | BOLRO | GARMI | KOTEM |
Inbounds to: EGHH |
Inbounds to: EGLL |
Inbounds to: Manchester TMA London FIR |
Inbounds to: EGGW |
All traffic below FL195 will route via ORTAC. Channel Islands departures requesting levels above FL195 will route according to the above orientation.
FL340 and below, all levels may be allocated by Brest. Eastbound levels should only be used for London TMA inbounds.
Southerly flow to Brest
Use of UN621 and UN866 is subject to a route orientation scheme inside French airspace. All traffic via QPR is to route via UN866 LORKU and traffic via ARE and DIN is to route via UN621 LELNA.
London TMA departures via LORKU will route N621/UN621 – UM195.
Eastbound levels only are to be allocated to southbound traffic exiting at LORKU and LELNA, FL210 and above.
Solent
No standing agreements exist for Bournemouth or Southampton traffic. Inbound and outbound levels should be co-ordinated individually for every aircraft, inbounds via R41 should be at the co-ordinated level by NEDUL.
Departures to the North and East will contact London TC South West Departures for initial climb.
Manston (EGMH)
Traffic arriving at Manston should be offered at a suitable level (normally this will be FL60 -the base of controlled airspace in the Dover area is FL65). Traffic should be routed towards the MTN beacon and transferred to Manston at least 10NM before Dover, or 15NM before MTN.
Manston departures to the east, south and west will be co-ordinated initially with S20.