Select |

S35, known as the Strumble sector, is responsible for the airspace above Wales and the west country. Although the sector looks large there is very little controlled airspace below FL195, and only two appreciable traffic flows which cross at Brecon VOR.
S35 operates on a 8.33 KHz frequency. Aircraft which are not 8.33 equipped should be advised to use 132.950.
EGTT_35_CTR / 135.255 COM1 / 132.950 COM2 / 122.8 COM3
Primary filter: SFC-UNL / Secondary filter: SFC-UNL
Conflict settings: 8nm* / 900ft (8nm is set to give advance warning of conflicts. Minimum separation is 5nm.)
Range: 180nm centred over MERLY (South of STU)
S35 is the third AC sector to be opened.
-> In
SECTOR |
FROM |
TO |
LEVEL |
POINT |
ROUTE / REMARKS |
| S10 | ALL | Severn* | 270 | NOKIN | |
| S20 | LTMA* / Farnborough* | ALL | 250 | via GIBSO/DAWLY | |
| S26 | ALL | Severn* | 220 | CPT | |
| NW DEPS | EGBB/BE/SS/SC | ALL | 210 | Departures via L9 | |
| SC WAL | EGNM/CN | ALL | 270 | KARNO | via (U)N862 |
| MTMA*/EGNH/NO | ALL | 190 | Departures to the South | ||
| SW DEPS | EGLL/WU/KK/GW | ALL | 130 | Departures via L9 | |
| EGFF | EGFF / DX / FH | ALL | 110 | ALVIN | via ALVIN - L9 |
| EGBJ | ALL | 150 | via EXMOR - N864 | ||
| EGTE | ALL | 160 | via EXMOR - BCN - L9 - AMMAN | ||
| EGGD / TG / BJ / FF / DX | ALL | 160 | via BCN - AMMAN - L9 | ||
| EGFF / GD / TG | ALL | 150 | via BCN - N864 | ||
| EGTG | ALL | 150 | via TALGA - N864 | ||
| EGTE | ALL | 150 | via EXMOR - N864 | ||
| EGGD | EGGD / TG | ALL | 100 | FL90 or above by WOTAN. Via WOTAN - L9 | |
| EGGD | ALL | 100 | FL90 or above by WOTAN. Via BADIM - L9 | ||
| EGJJ | Jersey* | ALL | 200 | via SKESO |
-> Out
SECTOR |
FROM |
TO |
LEVEL |
POINT |
ROUTE / REMARKS |
| S10 | EGFF/GD/TG | ALL | 240 | 20nm before REXAM / NOKIN | |
| S20 | ALL | LTMA* | 270 | GIBSO | via UL620 |
| ALL | Farnborough* | 270 | 10nm before GIBSO | via UL620 | |
| S26 | EGFF | ALL | 230 | via CPT | |
| NW DEPS | ALL | Essex* / Thames* | 140 | 20nm before CPT | LOREL 2L, SPEAR 1A arrivals |
| EGGD/TG | ALL | 180 | KENET | via BPK | |
| SC WAL | ALL | EGNT/NV/NJ | 280 | BERUL | via (U)N38 |
| ALL | EGCC/CD/NH/NO/NM/CN | 200 | OKTEM | ||
| ALL | EGNT / NV / NJ | 280 | 25nm before NOKIN | via (U)N864/(U)Y98 | |
| ALL | EGGP/NR | 200 | 10nm before OKTEM | ||
| SW DEPS | ALL | Farnborough* / Solent* | 120 | 15nm before CPT | |
| ALL | EGLL/KK/WU | 140 | BEDEK | ||
| ALL | EGLL/WU | 140 | 40nm before OCK | OCK 1A arrivals | |
| ALL | EGKK | 140 | 40nm before MID | WILLO 1F arrivals | |
| ALL | Essex* | 180 | BEDEK | LOREL 2S arrivals | |
| EGGD/TG | ALL | 180 | KENET | via GWC/MID/BIG | |
| EGFF | ALL | Severn* | 160 | AMRAL | via N862 from the North |
| ALL | Severn* | 160 | 10nm before TALGA | via N864 from the North | |
| ALL | EGFF / GD / TG | 160 | via N864 from the South | ||
| ALL | Severn* | 170 | 10nm before AMMAN | via L9 (AMMAN or BCN) from the West | |
| EGGD | ALL | EGFF | 120 | L9 from the East via ABDAL. Released at ABDAL. | |
| ALL | EGGD/TG | 120 | L9 from the east via POMAX. Released 15nm East of POMAX. | ||
| EGJJ | ALL | Jersey* | ![]() 210 ![]() |
via SKERY/BIGNO |
-> External In
SECTOR |
FROM |
TO |
LEVEL |
POINT |
ROUTE / REMARKS |
| LFRR | ALL | LTMA* / Severn* / Farnborough* / Solent* / EGBB / BE / BJ | ![]() 300 ![]() |
FIR Boundary | via SALCO/ANNET |
| ALL | EGHD | 240 | SKESO | ||
| ALL | EGHQ | 280 | via PEMAK/SUPAP/GANTO/LIZAD/SALCO | ||
| ALL | EGTE | ![]() 220 ![]() |
SKESO | ||
| EISN | ALL | EGFF/GD/TE | ![]() 310 ![]() |
via STU | |
| EIDW | Dublin* | ALL | 290 | via BAKUR |
-> External Out
SECTOR |
FROM |
TO |
LEVEL |
POINT |
ROUTE / REMARKS |
| LFRR | ALL | LFRR FIR* | ![]() 330 ![]() |
||
| EGTE | ALL | ![]() 210 ![]() |
|||
| EISN | ALL | EICK | 300 | via PEMOB/STU. Released for descent to Shannon when west of PEMOB/STU | |
| ALL | EIWF | 180 | SLANY | ||
| ALL | EICK | 240 | LEDGO | ||
| ALL | EICK | 260 | LULOX | ||
| ALL | EINN | ![]() 320 ![]() |
via LEDGO/LULOX/MOPAT | ||
| EIDW | ALL | Dublin* | 200 | LIPGO | via (U)L18 |
| ALL | Dublin* | ![]() 240 ![]() |
VATRY | via (U)M17 |
Traffic inbound to any airport in MACC Airspace should not be transferred to S10 if MACC is online.
Bristol (EGGD), Cardiff (EGFF), Exeter (EGTE) and Filton (EGTG)

The airspace in the vicinity of Cardiff is delegated to Cardiff Radar up to FL165. The portion of L9 between ALVIN and 5NM east of WOTAN is delegated to Bristol Radar up to FL105. Cardiff Radar airspace extends from TALGA and RILES to Exeter and AMMAN to the west.
Cardiff Radar will route southbound departures via N90 as appropriate, when it is available.
Inbounds to Exeter from the south must be co-ordinated directly with Exeter Approach. They should be routed towards the 'EX' and cleared to leave controlled airspace, descending to the co-ordinated level, prior to transfer.