| Division Staff | Vacancies |
| Name: | Gareth Richardson | ![]() |
| Contact: | Send e-mail | |
| Staff Position: | Division Director / AOC | |
| Location: | EGHH | |
| Status: |
| Name: | Luke Bowes | ![]() |
| Contact: | Send e-mail | |
| Staff Position: | Assistant Division Director / Webmaster | |
| Location: | EGBB | |
| Status: |
| Name: | Splendor Bouman | ![]() |
| Contact: | Send e-mail | |
| Staff Position: | Chief Instructor | |
| Location: | EGTK | |
| Status: |
| Name: | Iain Butler | ![]() |
| Contact: | Send e-mail | |
| Staff Position: | Assistant Chief Instructor | |
| Location: | EGUB | |
| Status: |
| Name: | Robin Bilgil | ![]() |
| Contact: | Send e-mail | |
| Staff Position: | Instructor | |
| Location: | EGKK | |
| Status: |
| Name: | Jake Cresswell | ![]() |
| Contact: | Send e-mail | |
| Staff Position: | Instructor | |
| Location: | EGGP | |
| Status: |
| Name: | Lucas Rothamel | ![]() |
| Contact: | Send e-mail | |
| Staff Position: | Instructor | |
| Location: | EDFM | |
| Status: |
| Name: | Samy Jay Greve | ![]() |
| Contact: | Send e-mail | |
| Staff Position: | Instructor / Shanwick Oceanic Chief | |
| Location: | EDDH | |
| Status: |
| Name: | Neil Boulton | ![]() |
| Contact: | Send e-mail | |
| Staff Position: | Instructor | |
| Location: | ||
| Status: |
| Name: | Graham Johnson | ![]() |
| Contact: | Send e-mail | |
| Staff Position: | ATC Operations Assistant Coordinator | |
| Location: | EGKB | |
| Status: |
| Name: | Chris Rolland | ![]() |
| Contact: | Send e-mail | |
| Staff Position: | Flight Operations Coordinator | |
| Location: | EGGW | |
| Status: |
| Name: | Chris Prophet | ![]() |
| Contact: | Send e-mail | |
| Staff Position: | Flight Operations Assistant Coordinator | |
| Location: | EGBE | |
| Status: |
| Name: | Stephen Ellis | ![]() |
| Contact: | Send e-mail | |
| Staff Position: | Special Operations Coordinator | |
| Location: | EGSH | |
| Status: |
| Name: | Nathan Aspinall | |
| Contact: | Send e-mail | |
| Staff Position: | Assistant Special Operations Coordinator | |
| Location: | EGGP | |
| Status: |
| Name: | Christoph Fuchs | ![]() |
| Contact: | Send e-mail | |
| Staff Position: | Assistant Shanwick Oceanic Chief | |
| Location: | EDFC | |
| Status: |
| Name: | Tom Perry | ![]() |
| Contact: | Send e-mail | |
| Staff Position: | Events Coordinator | |
| Location: | EGSC | |
| Status: |
| Name: | Ross McLennan | ![]() |
| Contact: | Send e-mail | |
| Staff Position: | Events Assistant Coordinator | |
| Location: | EGFF | |
| Status: |
| Name: | Karan Gorania | ![]() |
| Contact: | Send e-mail | |
| Staff Position: | Membership Coordinator | |
| Location: | EGCC | |
| Status: |
| Name: | Adam Hillier | ![]() |
| Contact: | Send e-mail | |
| Staff Position: | Membership Assistant Coordinator | |
| Location: | EGNL | |
| Status: |
| Name: | George Santos | ![]() |
| Contact: | Send e-mail | |
| Staff Position: | Assistant Webmaster | |
| Location: | EGKA | |
| Status: |